Drivers' Championship
2026 · After Round 13Title Fight · Points Lead
| 1 | Andrea Kimi Antonelli | | 242 |
| 2 | George Russell | | 183 |
| 3 | Lewis Hamilton | | 183 |
| 4 | Lando Norris | | 159 |
| 5 | Charles Leclerc | | 155 |
| Pos | Driver | Team | Wins | Points |
|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 6 | 242 |
| 2 | George Russell RUS | Mercedes | 2 | 183 |
| 3 | Lewis Hamilton HAM | Ferrari | 1 | 183 |
| 4 | Lando Norris NOR | McLaren | 2 | 159 |
| 5 | Charles Leclerc LEC | Ferrari | 1 | 155 |
| 6 | Max Verstappen VER | Red Bull | 0 | 112 |
| 7 | Oscar Piastri PIA | McLaren | 0 | 106 |
| 8 | Isack Hadjar HAD | Red Bull | 0 | 71 |
| 9 | Liam Lawson LAW | RB F1 Team | 0 | 51 |
| 10 | Pierre Gasly GAS | Alpine F1 Team | 0 | 35 |
| 11 | Arvid Lindblad LIN | RB F1 Team | 0 | 25 |
| 12 | Franco Colapinto COL | Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman BEA | Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto BOR | Audi | 0 | 10 |
| 15 | Nico Hülkenberg HUL | Audi | 0 | 6 |
| 16 | Carlos Sainz SAI | Williams | 0 | 6 |
| 17 | Alexander Albon ALB | Williams | 0 | 5 |
| 18 | Esteban Ocon OCO | Haas F1 Team | 0 | 3 |
| 19 | Fernando Alonso ALO | Aston Martin | 0 | 3 |
| 20 | Yuki Tsunoda TSU | RB F1 Team | 0 | 0 |
| 21 | Lance Stroll STR | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas BOT | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez PER | Cadillac F1 Team | 0 | 0 |
Constructors' Championship
| Pos | Team | Wins | Points |
|---|
| 1 | Mercedes | 8 | 425 |
| 2 | Ferrari | 2 | 338 |
| 3 | McLaren | 2 | 265 |
| 4 | Red Bull | 0 | 189 |
| 5 | RB F1 Team | 0 | 70 |
| 6 | Alpine F1 Team | 0 | 54 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Audi | 0 | 16 |
| 9 | Williams | 0 | 11 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac F1 Team | 0 | 0 |
Source: Jolpica F1 (ex-Ergast) — datos oficiales de resultados · Updated Sep 6, 2026 21:00 UTC · data feed