Drivers' Championship
2026 · After Round 11Title Fight · Points Lead
| 1 | Andrea Kimi Antonelli | | 204 |
| 2 | Lewis Hamilton | | 159 |
| 3 | George Russell | | 154 |
| 4 | Charles Leclerc | | 126 |
| 5 | Lando Norris | | 103 |
| Pos | Driver | Team | Wins | Points |
|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 6 | 204 |
| 2 | Lewis Hamilton HAM | Ferrari | 1 | 159 |
| 3 | George Russell RUS | Mercedes | 2 | 154 |
| 4 | Charles Leclerc LEC | Ferrari | 1 | 126 |
| 5 | Lando Norris NOR | McLaren | 0 | 103 |
| 6 | Oscar Piastri PIA | McLaren | 0 | 92 |
| 7 | Max Verstappen VER | Red Bull | 0 | 91 |
| 8 | Isack Hadjar HAD | Red Bull | 0 | 60 |
| 9 | Pierre Gasly GAS | Alpine F1 Team | 0 | 42 |
| 10 | Liam Lawson LAW | RB F1 Team | 0 | 39 |
| 11 | Arvid Lindblad LIN | RB F1 Team | 0 | 22 |
| 12 | Franco Colapinto COL | Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman BEA | Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto BOR | Audi | 0 | 10 |
| 15 | Carlos Sainz SAI | Williams | 0 | 6 |
| 16 | Alexander Albon ALB | Williams | 0 | 5 |
| 17 | Esteban Ocon OCO | Haas F1 Team | 0 | 3 |
| 18 | Fernando Alonso ALO | Aston Martin | 0 | 1 |
| 19 | Nico Hülkenberg HUL | Audi | 0 | 0 |
| 20 | Valtteri Bottas BOT | Cadillac F1 Team | 0 | 0 |
| 21 | Sergio Pérez PER | Cadillac F1 Team | 0 | 0 |
| 22 | Lance Stroll STR | Aston Martin | 0 | 0 |
Constructors' Championship
| Pos | Team | Wins | Points |
|---|
| 1 | Mercedes | 8 | 358 |
| 2 | Ferrari | 2 | 285 |
| 3 | McLaren | 0 | 195 |
| 4 | Red Bull | 0 | 151 |
| 5 | Alpine F1 Team | 0 | 61 |
| 6 | RB F1 Team | 0 | 61 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Williams | 0 | 11 |
| 9 | Audi | 0 | 10 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac F1 Team | 0 | 0 |
Source: Jolpica F1 (ex-Ergast) — datos oficiales de resultados · Updated Jul 26, 2026 03:00 UTC · data feed